BR1000G-IN Features
| Output | ||
| Max Configurable Power (Watts) | 600Watts / 1.0kVA | |
| Efficiency at Full Load | 84 % | |
| Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains | |
| Topology | Line Interactive | |
| Waveform type | Stepped approximation to a sinewave | |
| Transfer Time | 8 ms typical : 12 ms maximum | |
| Input | ||
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing | |
| Input voltage range for main operations |
150 – 280 V
|
|
| Number of Power Cords | 1 | |
| Efficiency at Full Load | 84.0 % | |
| Batteries & Runtime | ||
| Battery type |
Lead-acid battery
|
|
| Typical recharge time | 7.4hour(s) | |
| Expected Battery Life (years) | 2-4 | |
| RBC Quantity | 1 | |
| Battery Charge Power (Watts) | 29Watts | |
| Extendable Run Time | 1 | |
| Battery Volt-Amp-Hour Capacity | 216 | |
| Extended Run Options | APC-Power-Saving-Back-UPS-Pro-1000-with-LCD-230V-India | |
| Runtime | View Runtime Graph | View Runtime Chart |
| Communications & Management | ||
| Interface Port(s) | USB | |
| Control panel | Multifunction LCD status and control console | |
| Audible Alarm |
Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm
|
|
| Surge Protection and Filtering | ||
| Surge energy rating | 680Joules | |
| Physical | ||
| Maximum Height | 310MM, 30.1CM | |
| Maximum Width | 114MM, 11.4CM | |
| Maximum Depth | 382MM, 38.2CM | |
| Net Weight | 11.35KG | |
| Shipping weight | 12.77KG | |
| Shipping Height | 381MM, 38.1CM | |
| Shipping Width | 229MM, 22.9CM | |
| Shipping Depth | 483MM, 48.3CM | |
| Color | Black | |
| Master Carton Dimensions (Length x Width x Height) | 508 x 508 x 381MM | |
| Master Carton Units | 2.0 | |
| Master Carton Weight | 27.14 | |
| SCC Codes | 20731304286244 | |
| Environmental | ||
| Operating Temperature | 0 – 40 °C | |
| Operating Relative Humidity | 0 – 95 % | |
| Operating Elevation | 0-3048meters | |
| Storage Temperature | -15 – 45 °C | |
| Storage Elevation | 0-15240meters | |
| Audible noise at 1 meter from surface of unit | 45.0dBA | |
| Conformance | ||
| Approvals | BIS Approved | |
| Standard warranty | 2 years repair or replace | |
| Sustainable Offer Status | ||
| REACH | Compliant | |
APC Online UPS 1kVA internal batteries-SRC1KI-IN
APC Back UPS 1500VA-BR1500G-IN
APC Line Interactive UPS 2200VA-SUA2200I-IN 










