SRC2KUXI Features
<
| Output | |
| Max Configurable Power (Watts) |
1.6kWatts / 2.0kVA
|
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 92.0 % |
| Output Voltage Distortion | Less than 3 % |
| Output Frequency (sync to mains) | 50 Hz +/- 0.1 % For 50 Hz nominal Unsynchronised, 50/60 Hz +/- 3 Hz Sync to mains, 60 Hz +/- 0.1 % For 60 Hz nominal Unsynchronise |
| Other Output Voltages | 220, 240 |
| Load Crest Factor | 3:1 |
| Topology |
Double conversion online
|
| Waveform type | Sine wave |
| Output Voltage THD | < 3% linear load |
| Transfer Time | 4 ms typical |
| Bypass | Built-in bypass |
| Input | |
| Input frequency | 40 – 70 Hz |
| Input voltage range for main operations | 140 – 280V |
| Number of Power Cords | 1 |
| Efficiency at Full Load | 92.0 % |
| Batteries & Runtime | |
| Battery type | External battery system |
| Replacement battery cartridge note | 72V. SMF or Flooded battery compatible. Internal charger 2A – 13A programmable |
| Extendable Run Time | 1 |
| Communications & Management | |
| Control panel | Multifunction LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm |
| Surge Protection and Filtering | |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 85MM, 8.5CM |
| Maximum Width | 432MM, 43.2CM |
| Maximum Depth | 483MM, 48.3CM |
| Net Weight | 10.5KG |
| Shipping weight | 13.5KG |
| Shipping Height | 265MM, 26.5CM |
| Shipping Width | 575MM, 57.5CM |
| Shipping Depth | 585MM, 58.5CM |
| Color | Charcoal |
| Conformance | |
| Standard warranty | 2 years repair or replace |
| Sustainable Offer Status | |
| RoCH | Compliant |
APC Line Interactive UPS 1500VA-SUA1500I-IN
APC Online UPS 1kVA internal batteries-SRC1KI-IN 















