SRC1KI-IN Features
| Output | |
| Max Configurable Power (Watts) |
800Watts / 1.0kVA
|
| Efficiency at Full Load | Less than 2 % |
| Output Voltage Distortion | 3:1 |
| Output Frequency (sync to mains) |
50/60 Hz +/- 3 Hz Sync to mains
|
| Other Output Voltages | 220,240 |
| Load Crest Factor | 3:1 |
| Topology |
Double conversion online
|
| Waveform type | sinewave |
| Bypass | Built-in bypass |
| Input | |
| Input frequency | 40 – 70 Hz |
| Input voltage range for main operations | 110 – 280V |
| Number of Power Cords | 1 |
| Efficiency at Full Load | 90.0 % |
| Batteries & Runtime | |
| Battery type | Lead-Acid battery |
| Typical recharge time | 6hour(s) |
| Battery Charge Power (Watts) | 54Watts |
| Battery Volt-Amp-Hour Capacity | 324 |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232, Smart-Slot |
| Control panel | LED status display with On Line : On Battery : Replace Battery and overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Physical | |
| Maximum Height | 220MM, 22.0CM |
| Maximum Width | 145MM, 14.5CM |
| Maximum Depth | 400MM, 40.0CM |
| Net Weight | 13.5KG |
| Shipping weight | 14.5KG |
| Shipping Height | 340MM, 34.0CM |
| Shipping Width | 235MM, 23.5CM |
| Shipping Depth | 478MM, 47.8CM |
| Color | Black |
| Pallet Dimensions | 47.2 x 39.4 x 76.9inches |
| Pallet Weight | 1686.53Ibs |
| Unit per Pallet | 50.0 |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0- 914.4meters |
| Storage Temperature | -20 – 60 °C |
| Storage Elevation | 0-4572meters |
| Conformance | |
| Standard warranty | 2 years repair or replace |
| Sustainable Offer Status | |
| RoCH | Compliant |
APC Back UPS 600VA-BX600C-IN
APC Online UPS 1kVA-SRC1KUXI 















