SUA750I-IND Features
| Output | |
| Max Configurable Power (Watts) | 500Watts / 750VA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 47 – 53 for 50 Hz nominal |
| Topology | Line Interactive |
| Waveform type | sine wave |
| Transfer Time | 2ms typical |
| Input | |
| Input frequency |
50/60 Hz +/- 3 Hz (auto sensing)
|
| Input voltage range for main operations |
160 – 285V
|
| Input voltage adjustable range for mains operation | 151 – 302V |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 4hour(s) |
| Efficiency | View Efficiency Graph |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232, SmartSlot, USB |
| Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Physical | |
| Maximum Height | 157MM, 15.7CM |
| Maximum Width | 137MM, 13.7CM |
| Maximum Depth | 361MM, 36.1CM |
| Net Weight | 13.15KG |
| Shipping weight | 14.55KG |
| Shipping Height | 290MM, 29.0CM |
| Shipping Width | 270MM, 27.0CM |
| Shipping Depth | 500MM, 50.0CM |
| Units per Pallet | 24.0 |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0-15000meters |
| Audible noise at 1 meter from surface of unit | 41.0dBA |
| Conformance | |
| Approvals | BIS Approved |
| Standard warranty | 2 years repair or replace |
| Sustainable Offer Status | |
| RoCH | Compliant |
| REACH | REACH: Contains SVHCs |
APC Online UPS 1kVA-SRC1KUXI 















